Butterfly | Common Name | Subfamily | Tribe | Comments |
---|---|---|---|---|
Anisynta cynone cynone | Cynone Grass-skipper | Trapezitinae | Trapezitini | - |
Dispar compacta | Barred Grass-skipper | Trapezitinae | Trapezitini | - |
Pasma tasmanica | Two-spotted Grass-skipper | Trapezitinae | Trapezitini | Possibly present |
Signeta flammeata | Bright Shield-skipper | Trapezitinae | Trapezitini | - |
Trapezites eliena | Eliena Rush-skipper | Trapezitinae | Trapezitini | - |
Trapezites symmomus soma | Symmomus Rush-skipper | Trapezitinae | Trapezitini | - |
Antipodia atralba | Black and White Sedge-skipper | Trapezitinae | Mesodinini | Possibly present |
Hesperilla chrysotricha cyclospila | Chrysotricha Sedge-skipper | Trapezitinae | Hesperillini | - |
Hesperilla donnysa donnysa - dark forms |
Donnysa Sedge-skipper | Trapezitinae | Hesperillini | - |
Hesperilla donnysa donnysa - pale form flavescens |
Yellowish Sedge-skipper | Trapezitinae | Hesperillini | Probably extinct |
Hesperilla idothea idothea | Flame Sedge-skipper | Trapezitinae | Hesperillini | - |
Motasingha trimaculata trimaculata | Dingy four-spot Sedge-skipper | Trapezitinae | Hesperillini | Possibly present |
Ocybadistes walkeri hypochlorus | Southern Grass-dart | Hesperiinae (darters and swifts) |
Taractrocerini | - |
Taractrocera papyria papyria | White-banded Grass-dart | Hesperiinae (darters and swifts) |
Taractrocerini | - |
Butterfly | Common Name | Subfamily | Tribe | Comments |
---|---|---|---|---|
Papilio aegeus aegeus | Orchard Swallowtail | Papilioninae | Papilionini (fluted swallowtails) |
Occasional vagrant |
Papilio anactus | Dingy Swallowtail | Papilioninae | Papilionini (fluted swallowtails) |
- |
Papilio demoleus sthenelus | Chequered Swallowtail | Papilioninae | Papilionini (fluted swallowtails) |
Occasional vagrant |
Butterfly | Common Name | Subfamily | Tribe | Comments |
---|---|---|---|---|
Catopsilia pyranthe crokera | White Migrant | Coliadinae (yellows) | - | Occasional vagrant |
Eurema (Terias) smilax | Small Grass-yellow | Coliadinae (yellows) | - | Migrant |
Belenois java teutonia | Caper White | Pierinae (whites) | - | Migrant |
Delias aganippe | Wood White | Pierinae (whites) | - | - |
Delias harpalyce | Imperial White | Pierinae (whites) | - | Possibly present |
*Pieris rapae rapae | Cabbage White | Pierinae (whites) | - | - |
Butterfly | Common Name | Subfamily | Tribe | Comments |
---|---|---|---|---|
Danaus petilia | Lesser Wanderer | Danainae (milk-sap butterflies) | - | Occasional vagrant |
Danaus plexippus plexippus | Wanderer, Monarch | Danainae (milk-sap butterflies) | - | - |
Argynnina cyrila | Forest Xenica | Satyrinae (browns) | Satyrini | Possibly present |
Geitoneura klugii | Common Xenica | Satyrinae (browns) | Satyrini | - |
Heteronympha cordace wilsoni | Bright-eyed Brown | Satyrinae (browns) | Satyrini | - |
Heteronympha merope merope | Common Brown | Satyrinae (browns) | Satyrini | - |
Heteronympha penelope penelope | Shouldered Brown | Satyrinae (browns) | Satyrini | - |
Oreixenica kershawi kanunda | Striped Xenica | Satyrinae (browns) | Satyrini | - |
Oreixenica lathoniella herceus | Silver Xenica | Satyrinae (browns) | Satyrini | - |
Tisiphone abeona albifascia | Sword-grass Brown | Satyrinae (browns) | Satyrini | - |
Polyura sempronius | Tailed Emperor | Charaxinae | - | - |
Junonia villida calybe | Meadow Argus | Nymphalinae (nymphs) | - | - |
Vanessa itea | Australian Admiral | Nymphalinae (nymphs) | - | - |
Vanessa kershawi | Australian Painted Lady | Nymphalinae (nymphs) | - | - |
Butterfly | Common Name | Subfamily | Tribe | Comments |
---|---|---|---|---|
Acrodipsas brisbanensis | Bronze Ant-blue | Theclinae | Luciini | Possibly present |
Hypochrysops ignitus ignitus | Fiery Jewel | Theclinae | Luciini | Possibly present |
Lucia limbaria | Small Copper | Theclinae | Luciini | - |
Paralucia aurifera | Bright Copper | Theclinae | Luciini | Possibly present |
Paralucia pyrodiscus | Dull Copper | Theclinae | Luciini | Possibly present |
Ogyris abrota | Dark-purple Azure | Theclinae | Ogyrini (azures) | - |
Ogyris amaryllis meridionalis - coastal form |
Amaryllis Azure | Theclinae | Ogyrini (azures) | - |
Ogyris olane | Olane Azure | Theclinae | Ogyrini (azures) | - |
Ogyris genoveva form genua | Genoveva Azure | Theclinae | Ogyrini (azures) | Possibly present |
Ogyris halmaturia | Eastern Large Bronze Azure | Theclinae | Ogyrini (azures) | Possibly present |
Ogyris otanes otanes | Small Bronze Azure | Theclinae | Ogyrini (azures) | Possibly present |
Jalmenus icilius | Icilius Hairstreak | Theclinae | Zesiini | - |
Candalides heathi heathi | Rayed Blue | Polyommatinae | Candalidini | - |
Candalides noelkeri | Golden-rayed Blue | Polyommatinae | Candalidini | Possibly present |
Erina acasta (Cox) | Blotched Dusky-blue | Polyommatinae | Candalidini | - |
Erina hyacinthina form josephina | Common Dusky-blue | Polyommatinae | Candalidini | - |
Erina hyacinthina form simplexa | Western Dusky-blue | Polyommatinae | Candalidini | Possibly present |
Lampides boeticus | Long-tailed Pea-blue | Polyommatinae | Polyommatini | - |
Nacaduba biocellata biocellata | Two-spotted Line-blue | Polyommatinae | Polyommatini | - |
Neolucia agricola agricola | Fringed Heath-blue | Polyommatinae | Polyommatini | - |
Theclinesthes albocincta | Bitter-bush Blue | Polyommatinae | Polyommatini | - |
Theclinesthes miskini miskini | Wattle Blue | Polyommatinae | Polyommatini | - |
Theclinesthes serpentata serpentata | Salt-bush Blue | Polyommatinae | Polyommatini | - |
Zizina otis labradus | Common Grass-blue | Polyommatinae | Polyommatini | - |